In our December, 1998 Advisory we announced that our wholly owned subsidiary, Texas Lawyers Professional Insurance Agency, Inc. (TLPIA) and Texas Associates Insurors had joined forces to provide the attorneys of Texas an array of business insurance products.
Rather than extol the virtues of the various coverages available we thought it might be more informative to simply provide a real quote that was recently provided a two person law firm with two support staff. The various coverages shown below can be tailored to meet your specific needs. There will be some premium variations depending upon your location and number of covered individuals.
| A. Real and Personal Property | |
|---|---|
| Limits | Insured Property |
| $50,000 | Business Property which includes: Special Causes of Loss Coverage Replacement Cost Valuation, 80% Coinsurance Provision and a $250 Deductible Each Occurrence |
| Additional Coverages | |
| $25,000 | Valuable Papers |
| $25,000 | Accounts Receivable |
| $10,000 | Computers & Media |
| $10,000 | Employee Dishonesty |
| $10,000 | Personal Property of Others |
| $2,500 | Personal Effects |
| $15,000 | Property Off Premises/In Transit; Includes Equipment Breakdown |
| $10,000 | Temperate Change |
| $25,000 | Back-up of Sewers and Drains |
| $10,000 | Money Orders/Counterfeit Money |
| Actual Loss Sustained Business Income | |
| B. General Liability | |
| Limits | Coverage Description |
| $1,000,000 | Each Occurrence - Bodily Injury & Property Damage |
| $2,000,000 | General Aggregate -- Bodily Injury & Property Damage |
| $2,000,000 | Products/Completed Operations Aggregate |
| $1,000,000 | Personal Advertising Injury |
| $300,000 | Fire Damage Liability |
| $10,000 | Medical Expense |
| $1,000,000 | Hired & Non-Owned Auto |
| $1,000,000 | Umbrella - Includes: Premises/Operations, Products/Completed Operations, Owners and Contractors Protective, Contractual Liability, Employees as Additional Insureds, Broad Form Property Damage Liability, Host Liquor Liability, Incidental Medical Malpractice, Non-owned Watercraft Liability (under 26 feet) and Limited Worldwide Products. |
| C. Workers Compensation Policy (Basis of Premium - $120,000) | |
| Limits | Coverage Description |
| As Required | Coverage A - Workers Compensation |
| $500,000 | Coverage B - Employers Liability - Each Accident |
| $500,000 | Coverage B -Employers Liability - Disease Limit |
| $500,000 | Coverage B - Employers Liability - Disease Employee |
| D. Premium Summary | |
| Premium | Coverage Description |
| $880.00 | Commerical Package |
| Included | General Liability |
| Included | Automobile - Hired & Non-Owned Auto Only |
| Included | Umbrella |
| $588.00 | Workers Compendation |
| $1468.00 | TOTAL COST |
Texas Associates Insurors has been in business for over 40 years and their goal continues to be: To provide a full range of competitive, affordable products for the benefit of the current and future clients of the agency. We believe that the combination of a professional liability insurance policy issued by TLIE and a commercial package policy arranged by Texas Associates Insurors will provide you with the best protection available in today's insurance market.
If you are interested in either professional liability insurance and/or a commercial package policy please complete and return the postage paid card that is included in this Advisory or simply call TLIE at 1-800-252-9332 or Texas Associates at 512-328-7676.
Return to TLIE Home Page Return to Newsletter List © Texas Lawyers' Insurance Exchange 1996. This page was last updated on July 7, 1999.